← Change Athlete
Nagy 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-25

Monson, Chase
GIL
Change Athlete
66
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Bird, Travis DUL 49.69 (1) 49.27 (1) 98.96 (1) 210.55 3
2 +8 DeGrote, Beckett WEV 51.79 (4) 51.97 (4) 103.75 (2) 253.16 10
3 +1 Oelfke, Peyton CAR 52.21 (5) 51.75 (3) 103.95 (3) 254.96 4
4 +9 Storlie, Jackson WEV 51.69 (3) 52.63 (5) 104.32 (4) 258.20 13
5 -3 Bodin, Cullen FST 54.07 (9) 50.92 (2) 104.99 (5) 264.16 2
6 0 Roettger, Owen AFT 53.25 (7) 53.55 (9) 106.80 (6) 280.22 6
7 +7 Williams, Brian HHL 53.75 (8) 53.18 (7) 106.92 (7) 281.35 14
8 -1 Larson, Zane GIL 55.39 (11) 55.05 (10) 110.44 (8) 312.61 7
9 0 Opsata, Liam GIL 55.02 (10) 55.96 (11) 110.98 (9) 317.38 9
10 -2 Monson, Chase GIL 52.25 (6) 62.02 (13) 114.27 (10) 346.65 8
11 0 Ware, Thaddeus GIL 63.78 (12) 53.54 (8) 117.31 (11) 373.70 11
12 0 Maslev, Rad BKH 69.52 (13) 52.67 (6) 122.19 (12) 417.08 12
- - Kirby, Grant ASB DNF 59.43 (12) DNF - 1
- - Grandell, Nelson FST DNF DNF DNF - 5
- - Frost, Oskar ASB 51.19 (2) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed