My 15
SL
Scored
U14-SR M SL • 2026-01-25
Scharrer, Torsten
BKH
56
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Roberts, Jack | ASB | 48.15 (1) | 48.10 (1) | 96.25 (1) | 186.49 | 1 |
| 2 | +7 | Vanalstine, Parker | ASB | 49.36 (2) | 49.54 (3) | 98.90 (2) | 210.02 | 9 |
| 3 | +10 | Bird, Travis | DUL | 49.69 (3) | 49.27 (2) | 98.96 (3) | 210.55 | 13 |
| 4 | +2 | Sullivan, Oliver | AFT | 50.48 (4) | 50.79 (7) | 101.27 (4) | 231.12 | 6 |
| 5 | +5 | Barbeau, Avery | FST | 51.10 (5) | 50.50 (6) | 101.60 (5) | 234.00 | 10 |
| 6 | -3 | Chambers, Tripp | SWA | 51.99 (7) | 49.93 (5) | 101.92 (6) | 236.90 | 3 |
| 7 | +7 | Oelfke, Peyton | CAR | 52.21 (8) | 51.75 (10) | 103.95 (7) | 254.96 | 14 |
| 8 | +4 | Bodin, Cullen | FST | 54.07 (9) | 50.92 (8) | 104.99 (8) | 264.16 | 12 |
| 9 | -2 | Scharrer, Skogen | BKH | 59.61 (10) | 51.22 (9) | 110.83 (9) | 316.03 | 7 |
| 10 | -6 | Eck, Jett | AFT | 51.90 (6) | 59.63 (13) | 111.53 (10) | 322.31 | 4 |
| - | - | Doherty, Michael | AFT | DSQ | 49.62 (4) | DSQ | - | 2 |
| - | - | Anderson, Bodie | FST | DNF | DNS | DNF | - | 5 |
| - | - | ★ Scharrer, Torsten | BKH | DNF | 53.32 (11) | DNF | - | 8 |
| - | - | Kirby, Grant | ASB | DNF | 59.43 (12) | DNF | - | 11 |
| - | - | Grandell, Nelson | FST | DNF | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed