My 15
SL
Scored
U14-SR M SL • 2026-01-25
Doherty, Michael
AFT
50
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +6 | Roberts, Jack | ASB | 48.15 (1) | 48.10 (2) | 96.25 (1) | 186.49 | 7 |
| 2 | -1 | Knadle, Parker | CAR | 50.60 (6) | 47.63 (1) | 98.23 (2) | 204.06 | 1 |
| 3 | +12 | Vanalstine, Parker | ASB | 49.36 (3) | 49.54 (4) | 98.90 (3) | 210.02 | 15 |
| 4 | +1 | Wing, Arthur | FST | 49.88 (4) | 49.02 (3) | 98.90 (4) | 210.07 | 5 |
| 5 | +7 | Sullivan, Oliver | AFT | 50.48 (5) | 50.79 (7) | 101.27 (5) | 231.12 | 12 |
| 6 | +3 | Chambers, Tripp | SWA | 51.99 (8) | 49.93 (6) | 101.92 (6) | 236.90 | 9 |
| 7 | +6 | Scharrer, Skogen | BKH | 59.61 (9) | 51.22 (8) | 110.83 (7) | 316.03 | 13 |
| 8 | +2 | Eck, Jett | AFT | 51.90 (7) | 59.63 (11) | 111.53 (8) | 322.31 | 10 |
| - | - | Hasburgh, Cole | CAR | DNF | DNF | DNF | - | 2 |
| - | - | Spadanuda, Nico | SWA | DSQ | 52.56 (9) | DSQ | - | 3 |
| - | - | Sippel, Theodore | HHL | DNS | DNS | DNS | - | 4 |
| - | - | Sanderson, Cooper | DUL | 48.65 (2) | DNF | DNF | - | 6 |
| - | - | ★ Doherty, Michael | AFT | DSQ | 49.62 (5) | DSQ | - | 8 |
| - | - | Anderson, Bodie | FST | DNF | DNS | DNF | - | 11 |
| - | - | Scharrer, Torsten | BKH | DNF | 53.32 (10) | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed