My 15
SL
Scored
U14-SR M SL • 2026-01-25
Black, Owen
ASB
26
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Eiseman, Ivar | SWA | 45.22 (1) | 46.54 (6) | 91.76 (1) | 146.57 | 3 |
| 2 | +4 | Shelton, Wyatt | MSC | 47.34 (6) | 45.99 (2) | 93.33 (2) | 160.49 | 6 |
| 3 | +7 | Burrough, Quinn | SWA | 47.71 (7) | 45.77 (1) | 93.48 (3) | 161.91 | 10 |
| 4 | -2 | Geelan, Jack | GIL | 47.27 (4) | 46.49 (5) | 93.75 (4) | 164.30 | 2 |
| 5 | -1 | Johnson, Kolt | FST | 46.89 (3) | 47.52 (9) | 94.40 (5) | 170.07 | 4 |
| 6 | -5 | Henslin, Carter | FST | 47.32 (5) | 47.19 (8) | 94.51 (6) | 171.01 | 1 |
| 7 | +4 | Johnson, Soren | BKH | 46.45 (2) | 49.65 (11) | 96.10 (7) | 185.13 | 11 |
| 8 | -1 | Moertel, William | GIL | 48.94 (8) | 49.66 (12) | 98.61 (8) | 207.41 | 7 |
| 9 | +6 | Daams, Van | SWA | 61.16 (10) | 46.27 (4) | 107.43 (9) | 285.83 | 15 |
| - | - | Halbur, Jacob | FST | DNF | 47.12 (7) | DNF | - | 5 |
| - | - | ★ Black, Owen | ASB | DSQ | DNF | DSQ | - | 8 |
| - | - | McGonagle, Hugh | BKH | DSQ | 47.95 (10) | DSQ | - | 9 |
| - | - | Corbett, Matt | AFT | DNF | 46.21 (3) | DNF | - | 12 |
| - | - | Turner, Andrew | BKH | DSQ | DNS | DSQ | - | 13 |
| - | - | Kim, Charlie | GIL | 53.59 (9) | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed