← Change Athlete
Nagy 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-25

Rechcygl, Roman
ASB
Change Athlete
81
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +7 Rechcygl, Roman ASB 51.21 (1) 50.42 (1) 101.63 (1) 234.33 8
2 +4 Simon, Spencer GIL 52.62 (4) 50.67 (2) 103.28 (2) 249.01 6
3 +1 Laudenbach, Cyrus GPK 52.13 (3) 51.91 (4) 104.04 (3) 255.76 4
4 +9 Dahl, Jackson CAR 52.06 (2) 52.47 (6) 104.52 (4) 260.01 13
5 -3 Welshans, Victor AFT 53.66 (8) 52.28 (5) 105.94 (5) 272.57 2
6 +6 Brown, Griffin GIL 53.30 (6) 52.70 (7) 106.00 (6) 273.14 12
7 +4 Peterson, Beckett MSC 54.37 (10) 51.73 (3) 106.10 (7) 274.02 11
8 -7 Blanchard, Wyatt GIL 53.28 (5) 53.11 (8) 106.39 (8) 276.63 1
9 0 McNamara, Alexander FST 53.59 (7) 53.79 (9) 107.39 (9) 285.45 9
10 -3 Kaim, Nolan GIL 54.05 (9) 54.00 (10) 108.05 (10) 291.33 7
11 -1 Stinnett, Jack AFT 54.56 (11) 56.20 (12) 110.75 (11) 315.40 10
12 +3 Chalekian, Sullivan GIL 57.19 (12) 55.90 (11) 113.09 (12) 336.13 15
13 +1 Roath, Charley GIL 59.07 (13) 57.78 (13) 116.85 (13) 369.59 14
- - Rabideaux, Dayne LKR DNF 58.09 (14) DNF - 3
- - Coraggio, Silas ASB DNF DNF DNF - 5
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed