← Change Athlete
Nagy 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-25

Brown, Griffin
GIL
Change Athlete
85
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 Rechcygl, Roman ASB 51.21 (1) 50.42 (1) 101.63 (1) 234.33 4
2 0 Simon, Spencer GIL 52.62 (3) 50.67 (2) 103.28 (2) 249.01 2
3 +6 Dahl, Jackson CAR 52.06 (2) 52.47 (4) 104.52 (3) 260.01 9
4 +4 Brown, Griffin GIL 53.30 (4) 52.70 (5) 106.00 (4) 273.14 8
5 +2 Peterson, Beckett MSC 54.37 (7) 51.73 (3) 106.10 (5) 274.02 7
6 -1 McNamara, Alexander FST 53.59 (5) 53.79 (7) 107.39 (6) 285.45 5
7 -4 Kaim, Nolan GIL 54.05 (6) 54.00 (8) 108.05 (7) 291.33 3
8 +4 Adams, Tucker CAR 55.22 (9) 53.09 (6) 108.31 (8) 293.72 12
9 -3 Stinnett, Jack AFT 54.56 (8) 56.20 (12) 110.75 (9) 315.40 6
10 +4 Schoonenberg, Robert HHL 56.85 (10) 55.71 (10) 112.56 (10) 331.44 14
11 0 Chalekian, Sullivan GIL 57.19 (11) 55.90 (11) 113.09 (11) 336.13 11
12 -2 Roath, Charley GIL 59.07 (12) 57.78 (13) 116.85 (12) 369.59 10
- - Coraggio, Silas ASB DNF DNF DNF - 1
- - Van Gorp, Drew AFT DNF 55.13 (9) DNF - 13
- - Lancione, Jackson PKS DNS DNS DNS - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed