My 15
SL
Scored
U14-SR M SL • 2026-01-25
Larson, Zane
GIL
65
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Bird, Travis | DUL | 49.69 (1) | 49.27 (1) | 98.96 (1) | 210.55 | 4 |
| 2 | -1 | Barbeau, Avery | FST | 51.10 (2) | 50.50 (2) | 101.60 (2) | 234.00 | 1 |
| 3 | +8 | DeGrote, Beckett | WEV | 51.79 (4) | 51.97 (5) | 103.75 (3) | 253.16 | 11 |
| 4 | +1 | Oelfke, Peyton | CAR | 52.21 (5) | 51.75 (4) | 103.95 (4) | 254.96 | 5 |
| 5 | +9 | Storlie, Jackson | WEV | 51.69 (3) | 52.63 (6) | 104.32 (5) | 258.20 | 14 |
| 6 | -3 | Bodin, Cullen | FST | 54.07 (9) | 50.92 (3) | 104.99 (6) | 264.16 | 3 |
| 7 | 0 | Roettger, Owen | AFT | 53.25 (7) | 53.55 (10) | 106.80 (7) | 280.22 | 7 |
| 8 | +7 | Williams, Brian | HHL | 53.75 (8) | 53.18 (8) | 106.92 (8) | 281.35 | 15 |
| 9 | -1 | ★ Larson, Zane | GIL | 55.39 (11) | 55.05 (11) | 110.44 (9) | 312.61 | 8 |
| 10 | 0 | Opsata, Liam | GIL | 55.02 (10) | 55.96 (12) | 110.98 (10) | 317.38 | 10 |
| 11 | -2 | Monson, Chase | GIL | 52.25 (6) | 62.02 (14) | 114.27 (11) | 346.65 | 9 |
| 12 | 0 | Ware, Thaddeus | GIL | 63.78 (12) | 53.54 (9) | 117.31 (12) | 373.70 | 12 |
| 13 | 0 | Maslev, Rad | BKH | 69.52 (13) | 52.67 (7) | 122.19 (13) | 417.08 | 13 |
| - | - | Kirby, Grant | ASB | DNF | 59.43 (13) | DNF | - | 2 |
| - | - | Grandell, Nelson | FST | DNF | DNF | DNF | - | 6 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed