← Change Athlete
Nagy 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-25

Frost, Oskar
ASB
Change Athlete
73
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +13 Simon, Spencer GIL 52.62 (6) 50.67 (1) 103.28 (1) 249.01 14
2 +1 DeGrote, Beckett WEV 51.79 (3) 51.97 (3) 103.75 (2) 253.16 3
3 +9 Laudenbach, Cyrus GPK 52.13 (4) 51.91 (2) 104.04 (3) 255.76 12
4 +2 Storlie, Jackson WEV 51.69 (2) 52.63 (5) 104.32 (4) 258.20 6
5 +5 Welshans, Victor AFT 53.66 (8) 52.28 (4) 105.94 (5) 272.57 10
6 +3 Blanchard, Wyatt GIL 53.28 (7) 53.11 (7) 106.39 (6) 276.63 9
7 0 Williams, Brian HHL 53.75 (9) 53.18 (8) 106.92 (7) 281.35 7
8 +7 Kaim, Nolan GIL 54.05 (10) 54.00 (10) 108.05 (8) 291.33 15
9 -7 Opsata, Liam GIL 55.02 (11) 55.96 (11) 110.98 (9) 317.38 2
10 -9 Monson, Chase GIL 52.25 (5) 62.02 (13) 114.27 (10) 346.65 1
11 -7 Ware, Thaddeus GIL 63.78 (12) 53.54 (9) 117.31 (11) 373.70 4
12 -7 Maslev, Rad BKH 69.52 (13) 52.67 (6) 122.19 (12) 417.08 5
- - Frost, Oskar ASB 51.19 (1) DNF DNF - 8
- - Rabideaux, Dayne LKR DNF 58.09 (12) DNF - 11
- - Coraggio, Silas ASB DNF DNF DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed