← Change Athlete
Nagy 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-25

DeGrote, Beckett
WEV
Change Athlete
68
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Bird, Travis DUL 49.69 (1) 49.27 (1) 98.96 (1) 210.55 1
2 +6 DeGrote, Beckett WEV 51.79 (4) 51.97 (3) 103.75 (2) 253.16 8
3 -1 Oelfke, Peyton CAR 52.21 (5) 51.75 (2) 103.95 (3) 254.96 2
4 +7 Storlie, Jackson WEV 51.69 (3) 52.63 (5) 104.32 (4) 258.20 11
5 +10 Welshans, Victor AFT 53.66 (9) 52.28 (4) 105.94 (5) 272.57 15
6 +8 Blanchard, Wyatt GIL 53.28 (8) 53.11 (7) 106.39 (6) 276.63 14
7 -3 Roettger, Owen AFT 53.25 (7) 53.55 (10) 106.80 (7) 280.22 4
8 +4 Williams, Brian HHL 53.75 (10) 53.18 (8) 106.92 (8) 281.35 12
9 -4 Larson, Zane GIL 55.39 (12) 55.05 (11) 110.44 (9) 312.61 5
10 -3 Opsata, Liam GIL 55.02 (11) 55.96 (12) 110.98 (10) 317.38 7
11 -5 Monson, Chase GIL 52.25 (6) 62.02 (13) 114.27 (11) 346.65 6
12 -3 Ware, Thaddeus GIL 63.78 (13) 53.54 (9) 117.31 (12) 373.70 9
13 -3 Maslev, Rad BKH 69.52 (14) 52.67 (6) 122.19 (13) 417.08 10
- - Grandell, Nelson FST DNF DNF DNF - 3
- - Frost, Oskar ASB 51.19 (2) DNF DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed