← Change Athlete
Nagy 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-25

Scharrer, Skogen
BKH
Change Athlete
55
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Roberts, Jack ASB 48.15 (1) 48.10 (1) 96.25 (1) 186.49 2
2 +8 Vanalstine, Parker ASB 49.36 (3) 49.54 (3) 98.90 (2) 210.02 10
3 +11 Bird, Travis DUL 49.69 (4) 49.27 (2) 98.96 (3) 210.55 14
4 +3 Sullivan, Oliver AFT 50.48 (5) 50.79 (7) 101.27 (4) 231.12 7
5 +6 Barbeau, Avery FST 51.10 (6) 50.50 (6) 101.60 (5) 234.00 11
6 -2 Chambers, Tripp SWA 51.99 (8) 49.93 (5) 101.92 (6) 236.90 4
7 +8 Oelfke, Peyton CAR 52.21 (9) 51.75 (10) 103.95 (7) 254.96 15
8 +5 Bodin, Cullen FST 54.07 (10) 50.92 (8) 104.99 (8) 264.16 13
9 -1 Scharrer, Skogen BKH 59.61 (11) 51.22 (9) 110.83 (9) 316.03 8
10 -5 Eck, Jett AFT 51.90 (7) 59.63 (13) 111.53 (10) 322.31 5
- - Sanderson, Cooper DUL 48.65 (2) DNF DNF - 1
- - Doherty, Michael AFT DSQ 49.62 (4) DSQ - 3
- - Anderson, Bodie FST DNF DNS DNF - 6
- - Scharrer, Torsten BKH DNF 53.32 (11) DNF - 9
- - Kirby, Grant ASB DNF 59.43 (12) DNF - 12
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed