My 15
SL
Scored
U14-SR M SL • 2026-01-25
Anderson, Bodie
FST
53
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Roberts, Jack | ASB | 48.15 (1) | 48.10 (1) | 96.25 (1) | 186.49 | 4 |
| 2 | +10 | Vanalstine, Parker | ASB | 49.36 (3) | 49.54 (3) | 98.90 (2) | 210.02 | 12 |
| 3 | -1 | Wing, Arthur | FST | 49.88 (4) | 49.02 (2) | 98.90 (3) | 210.07 | 2 |
| 4 | +5 | Sullivan, Oliver | AFT | 50.48 (5) | 50.79 (7) | 101.27 (4) | 231.12 | 9 |
| 5 | +8 | Barbeau, Avery | FST | 51.10 (6) | 50.50 (6) | 101.60 (5) | 234.00 | 13 |
| 6 | 0 | Chambers, Tripp | SWA | 51.99 (8) | 49.93 (5) | 101.92 (6) | 236.90 | 6 |
| 7 | +8 | Bodin, Cullen | FST | 54.07 (9) | 50.92 (8) | 104.99 (7) | 264.16 | 15 |
| 8 | +2 | Scharrer, Skogen | BKH | 59.61 (10) | 51.22 (9) | 110.83 (8) | 316.03 | 10 |
| 9 | -2 | Eck, Jett | AFT | 51.90 (7) | 59.63 (12) | 111.53 (9) | 322.31 | 7 |
| - | - | Sippel, Theodore | HHL | DNS | DNS | DNS | - | 1 |
| - | - | Sanderson, Cooper | DUL | 48.65 (2) | DNF | DNF | - | 3 |
| - | - | Doherty, Michael | AFT | DSQ | 49.62 (4) | DSQ | - | 5 |
| - | - | ★ Anderson, Bodie | FST | DNF | DNS | DNF | - | 8 |
| - | - | Scharrer, Torsten | BKH | DNF | 53.32 (10) | DNF | - | 11 |
| - | - | Kirby, Grant | ASB | DNF | 59.43 (11) | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed