← Change Athlete
Nagy 2026
Full Results →

My 15

SL Scored

U14-SR M SL • 2026-01-25

Peterson, Beckett
MSC
Change Athlete
84
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +4 Rechcygl, Roman ASB 51.21 (1) 50.42 (1) 101.63 (1) 234.33 5
2 +1 Simon, Spencer GIL 52.62 (4) 50.67 (2) 103.28 (2) 249.01 3
3 -2 Laudenbach, Cyrus GPK 52.13 (3) 51.91 (4) 104.04 (3) 255.76 1
4 +6 Dahl, Jackson CAR 52.06 (2) 52.47 (5) 104.52 (4) 260.01 10
5 +4 Brown, Griffin GIL 53.30 (5) 52.70 (6) 106.00 (5) 273.14 9
6 +2 Peterson, Beckett MSC 54.37 (8) 51.73 (3) 106.10 (6) 274.02 8
7 -1 McNamara, Alexander FST 53.59 (6) 53.79 (8) 107.39 (7) 285.45 6
8 -4 Kaim, Nolan GIL 54.05 (7) 54.00 (9) 108.05 (8) 291.33 4
9 +4 Adams, Tucker CAR 55.22 (10) 53.09 (7) 108.31 (9) 293.72 13
10 -3 Stinnett, Jack AFT 54.56 (9) 56.20 (13) 110.75 (10) 315.40 7
11 +4 Schoonenberg, Robert HHL 56.85 (11) 55.71 (11) 112.56 (11) 331.44 15
12 0 Chalekian, Sullivan GIL 57.19 (12) 55.90 (12) 113.09 (12) 336.13 12
13 -2 Roath, Charley GIL 59.07 (13) 57.78 (14) 116.85 (13) 369.59 11
- - Coraggio, Silas ASB DNF DNF DNF - 2
- - Van Gorp, Drew AFT DNF 55.13 (10) DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed