My 15
SL
Scored
U14-SR M SL • 2026-01-25
Vanalstine, Parker
ASB
57
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | ★ Vanalstine, Parker | ASB | 49.36 (1) | 49.54 (2) | 98.90 (1) | 210.02 | 8 |
| 2 | +10 | Bird, Travis | DUL | 49.69 (2) | 49.27 (1) | 98.96 (2) | 210.55 | 12 |
| 3 | +2 | Sullivan, Oliver | AFT | 50.48 (3) | 50.79 (6) | 101.27 (3) | 231.12 | 5 |
| 4 | +5 | Barbeau, Avery | FST | 51.10 (4) | 50.50 (5) | 101.60 (4) | 234.00 | 9 |
| 5 | -3 | Chambers, Tripp | SWA | 51.99 (6) | 49.93 (4) | 101.92 (5) | 236.90 | 2 |
| 6 | +7 | Oelfke, Peyton | CAR | 52.21 (7) | 51.75 (9) | 103.95 (6) | 254.96 | 13 |
| 7 | +4 | Bodin, Cullen | FST | 54.07 (9) | 50.92 (7) | 104.99 (7) | 264.16 | 11 |
| 8 | +7 | Roettger, Owen | AFT | 53.25 (8) | 53.55 (11) | 106.80 (8) | 280.22 | 15 |
| 9 | -3 | Scharrer, Skogen | BKH | 59.61 (10) | 51.22 (8) | 110.83 (9) | 316.03 | 6 |
| 10 | -7 | Eck, Jett | AFT | 51.90 (5) | 59.63 (13) | 111.53 (10) | 322.31 | 3 |
| - | - | Doherty, Michael | AFT | DSQ | 49.62 (3) | DSQ | - | 1 |
| - | - | Anderson, Bodie | FST | DNF | DNS | DNF | - | 4 |
| - | - | Scharrer, Torsten | BKH | DNF | 53.32 (10) | DNF | - | 7 |
| - | - | Kirby, Grant | ASB | DNF | 59.43 (12) | DNF | - | 10 |
| - | - | Grandell, Nelson | FST | DNF | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed