My 15
SL
Fis
Men Friday SL • 2026-01-30
Hopke, Kyan
NMU
12
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Reents, Jackson | SOST | 46.69 (5) | 47.85 (1) | 94.54 (1) | 47.70 | 1 |
| 2 | +4 | Turnbull, Blaise | SUM | 46.58 (4) | 48.16 (2) | 94.73 (2) | 49.17 | 6 |
| 3 | -1 | Jaeger, Cashton | NMU | 46.18 (3) | 49.18 (7) | 95.34 (3) | 53.88 | 2 |
| 4 | +5 | Palmquist, Trevor | SUM | 47.02 (7) | 48.56 (4) | 95.57 (4) | 55.66 | 9 |
| 5 | -1 | BINDAS, Noah | NMU | 46.95 (6) | 48.63 (5) | 95.58 (5) | 55.74 | 4 |
| 6 | -3 | MCBRIDE, Henry | SSCV | 47.56 (8) | 48.34 (3) | 95.89 (6) | 58.14 | 3 |
| 7 | +5 | HEATHMAN, Eli | NMU | 47.66 (10) | 48.65 (6) | 96.31 (7) | 61.38 | 12 |
| 8 | -3 | HEATHMAN, Reed | NMU | 47.61 (9) | 49.45 (9) | 97.05 (8) | 67.10 | 5 |
| 9 | +5 | Anderson, Oscar | GIL | 48.02 (11) | 49.24 (8) | 97.25 (9) | 68.65 | 14 |
| - | - | MONTGOMERY, Seth | SUM | 45.96 (2) | DNF | DNF | - | 7 |
| - | - | ★ Hopke, Kyan | NMU | DNF | DNS | DNF | - | 8 |
| - | - | Petkov, Anthony | NMU | DNF | DNS | DNF | - | 10 |
| - | - | GLANTZ, Van | LSC | 45.73 (1) | DNF | DNF | - | 11 |
| - | - | Nolan, Sean | AFT | DNF | DNS | DNF | - | 13 |
| - | - | WICK, Connor | SSCV | DNF | DNS | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed