My 15
SL
Fis
Men Friday SL • 2026-01-30
MCBRIDE, Henry
SSCV
7
Seed Position
8
Group Finish
-1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Reents, Jackson | SOST | 46.69 (6) | 47.85 (1) | 94.54 (1) | 47.70 | 5 |
| 2 | +8 | Turnbull, Blaise | SUM | 46.58 (4) | 48.16 (3) | 94.73 (2) | 49.17 | 10 |
| 3 | +1 | RAFFERTY OLSSON, Aidan | ELD | 46.87 (7) | 48.12 (2) | 94.98 (3) | 51.10 | 4 |
| 4 | +2 | Jaeger, Cashton | NMU | 46.18 (3) | 49.18 (10) | 95.34 (4) | 53.88 | 6 |
| 5 | +8 | Palmquist, Trevor | SUM | 47.02 (9) | 48.56 (5) | 95.57 (5) | 55.66 | 13 |
| 6 | +2 | BINDAS, Noah | NMU | 46.95 (8) | 48.63 (6) | 95.58 (6) | 55.74 | 8 |
| 7 | -5 | Hirn, Reid | SWA | 46.64 (5) | 49.02 (9) | 95.65 (7) | 56.28 | 2 |
| 8 | -1 | ★ MCBRIDE, Henry | SSCV | 47.56 (11) | 48.34 (4) | 95.89 (8) | 58.14 | 7 |
| 9 | -8 | TRUMAN, Andrew | NNR | 47.52 (10) | 48.91 (7) | 96.41 (9) | 62.16 | 1 |
| 10 | -1 | HEATHMAN, Reed | NMU | 47.61 (12) | 49.45 (11) | 97.05 (10) | 67.10 | 9 |
| 11 | -8 | SCHAFFLER, Calvin | SSCV | 48.58 (13) | 48.97 (8) | 97.55 (11) | 70.97 | 3 |
| - | - | MONTGOMERY, Seth | SUM | 45.96 (2) | DNF | DNF | - | 11 |
| - | - | Hopke, Kyan | NMU | DNF | DNS | DNF | - | 12 |
| - | - | Petkov, Anthony | NMU | DNF | DNS | DNF | - | 14 |
| - | - | GLANTZ, Van | LSC | 45.73 (1) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed