My 15
SL
Fis
Women Fri SL • 2026-01-30
Lally, Sarah
LSC
30
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | NOVAK, Lucy | LSC | 44.78 (3) | 41.02 (1) | 85.80 (1) | 91.83 | 4 |
| 2 | 0 | STERN, Madalyn | NMU | 45.36 (4) | 41.17 (2) | 86.51 (2) | 98.02 | 2 |
| 3 | -2 | ZATORSKI, Kaitlin | AVSC | 45.59 (5) | 42.00 (3) | 87.57 (3) | 107.25 | 1 |
| 4 | +9 | PUTKURI, Ayla | 46.09 (7) | 42.46 (4) | 88.55 (4) | 115.79 | 13 | |
| 5 | +9 | Kroeger, Rocksy | AVSC | 46.00 (6) | 42.83 (5) | 88.81 (5) | 118.05 | 14 |
| 6 | +1 | DRAI CABALLERO, Ella | SSCV | 46.27 (11) | 42.98 (6) | 89.23 (6) | 121.71 | 7 |
| 7 | +5 | KALLIO, Grace | GPK | 46.27 (10) | 44.06 (7) | 90.32 (7) | 131.20 | 12 |
| 8 | +1 | McCroskey, Elizabeth | BKH | 46.25 (9) | 44.11 (8) | 90.35 (8) | 131.46 | 9 |
| 9 | -4 | Peltz, Brenna | BKH | 46.64 (12) | 44.24 (9) | 90.87 (9) | 135.99 | 5 |
| - | - | Gerber, Quinn | GTS | 44.23 (2) | DNF | DNF | - | 3 |
| - | - | SCHENK, Sadie | TEL | 44.00 (1) | DNF | DNF | - | 6 |
| - | - | ★ Lally, Sarah | LSC | 48.17 (14) | DNF | DNF | - | 8 |
| - | - | FELL, Sarah | LSC | 47.39 (13) | DNF | DNF | - | 10 |
| - | - | BYRNE, Kaylee | NMU | 46.11 (8) | DNF | DNF | - | 11 |
| - | - | Backer, Eloise | SOST | DNF | DNS | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed