My 15
SL
Fis
Women Fri SL • 2026-01-30
Kinzer, Charley
BKH
16
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | THOMAS, Kira | AVSC | 43.29 (3) | 40.53 (1) | 83.81 (1) | 74.50 | 4 |
| 2 | +7 | CROSS, Valerie | AVSC | 43.05 (1) | 40.89 (3) | 83.93 (2) | 75.55 | 9 |
| 3 | 0 | STANLEY, Sophia | LSC | 43.23 (2) | 41.06 (4) | 84.28 (3) | 78.59 | 3 |
| 4 | +7 | Savoie, Rhiana | PRT | 43.85 (4) | 40.81 (2) | 84.65 (4) | 81.82 | 11 |
| 5 | +3 | ★ Kinzer, Charley | BKH | 43.86 (5) | 41.13 (6) | 84.98 (5) | 84.69 | 8 |
| 6 | +8 | Hopkins, Lauren | SSCV | 44.21 (6) | 41.09 (5) | 85.28 (6) | 87.30 | 14 |
| 7 | 0 | SHRESTHA, Rewani | SSP | 44.73 (8) | 41.35 (7) | 86.07 (7) | 94.19 | 7 |
| 8 | -3 | Madison, Sydni | DUL | 44.92 (9) | 41.64 (8) | 86.56 (8) | 98.45 | 5 |
| 9 | +1 | ARMISTEAD, Shay | SSCV | 44.54 (7) | 42.24 (12) | 86.76 (9) | 100.20 | 10 |
| 10 | -9 | MARTI, Allison | GPK | 45.15 (10) | 42.06 (11) | 87.21 (10) | 104.11 | 1 |
| 11 | +4 | ZATORSKI, Kaitlin | AVSC | 45.59 (12) | 42.00 (9) | 87.57 (11) | 107.25 | 15 |
| 12 | -10 | Demino, Eden | SUM | 45.45 (11) | 42.40 (14) | 87.84 (12) | 109.60 | 2 |
| 13 | -7 | WEBSTER, Annabel | SSP | 46.01 (14) | 42.04 (10) | 88.05 (13) | 111.43 | 6 |
| 14 | -1 | Rice, Kovyn | BKH | 45.77 (13) | 42.32 (13) | 88.08 (14) | 111.69 | 13 |
| 15 | -3 | Stanton, Jessica | SOST | 46.73 (15) | 44.12 (15) | 90.85 (15) | 135.82 | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed