← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Women Fri SL • 2026-01-30

Rice, Kovyn
BKH
Change Athlete
21
Seed Position
11
Group Finish
-3
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 CROSS, Valerie AVSC 43.05 (1) 40.89 (2) 83.93 (1) 75.55 4
2 +4 Savoie, Rhiana PRT 43.85 (2) 40.81 (1) 84.65 (2) 81.82 6
3 0 Kinzer, Charley BKH 43.86 (3) 41.13 (5) 84.98 (3) 84.69 3
4 +5 Hopkins, Lauren SSCV 44.21 (5) 41.09 (4) 85.28 (4) 87.30 9
5 +8 NOVAK, Lucy LSC 44.78 (9) 41.02 (3) 85.80 (5) 91.83 13
6 -4 SHRESTHA, Rewani SSP 44.73 (8) 41.35 (7) 86.07 (6) 94.19 2
7 +4 STERN, Madalyn NMU 45.36 (10) 41.17 (6) 86.51 (7) 98.02 11
8 -3 ARMISTEAD, Shay SSCV 44.54 (7) 42.24 (10) 86.76 (8) 100.20 5
9 +1 ZATORSKI, Kaitlin AVSC 45.59 (11) 42.00 (8) 87.57 (9) 107.25 10
10 -9 WEBSTER, Annabel SSP 46.01 (13) 42.04 (9) 88.05 (10) 111.43 1
11 -3 Rice, Kovyn BKH 45.77 (12) 42.32 (11) 88.08 (11) 111.69 8
12 -5 Stanton, Jessica SOST 46.73 (15) 44.12 (12) 90.85 (12) 135.82 7
13 +1 Peltz, Brenna BKH 46.64 (14) 44.24 (13) 90.87 (13) 135.99 14
- - Gerber, Quinn GTS 44.23 (6) DNF DNF - 12
- - SCHENK, Sadie TEL 44.00 (4) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed