← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Women Fri SL • 2026-01-30

Gerber, Quinn
GTS
Change Athlete
25
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Savoie, Rhiana PRT 43.85 (1) 40.81 (1) 84.65 (1) 81.82 2
2 +3 Hopkins, Lauren SSCV 44.21 (3) 41.09 (3) 85.28 (2) 87.30 5
3 +6 NOVAK, Lucy LSC 44.78 (6) 41.02 (2) 85.80 (3) 91.83 9
4 +3 STERN, Madalyn NMU 45.36 (7) 41.17 (4) 86.51 (4) 98.02 7
5 -4 ARMISTEAD, Shay SSCV 44.54 (5) 42.24 (6) 86.76 (5) 100.20 1
6 0 ZATORSKI, Kaitlin AVSC 45.59 (8) 42.00 (5) 87.57 (6) 107.25 6
7 -3 Rice, Kovyn BKH 45.77 (9) 42.32 (7) 88.08 (7) 111.69 4
8 +4 DRAI CABALLERO, Ella SSCV 46.27 (11) 42.98 (8) 89.23 (8) 121.71 12
9 +5 McCroskey, Elizabeth BKH 46.25 (10) 44.11 (9) 90.35 (9) 131.46 14
10 -7 Stanton, Jessica SOST 46.73 (13) 44.12 (10) 90.85 (10) 135.82 3
11 -1 Peltz, Brenna BKH 46.64 (12) 44.24 (11) 90.87 (11) 135.99 10
- - Gerber, Quinn GTS 44.23 (4) DNF DNF - 8
- - SCHENK, Sadie TEL 44.00 (2) DNF DNF - 11
- - Lally, Sarah LSC 48.17 (15) DNF DNF - 13
- - FELL, Sarah LSC 47.39 (14) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed