My 15
SL
Fis
Women Fri SL • 2026-01-30
MARTI, Allison
GPK
9
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +10 | THOMAS, Kira | AVSC | 43.29 (2) | 40.53 (1) | 83.81 (1) | 74.50 | 11 |
| 2 | +8 | STANLEY, Sophia | LSC | 43.23 (1) | 41.06 (3) | 84.28 (2) | 78.59 | 10 |
| 3 | +3 | ROSH, Ruby | RM | 43.59 (3) | 41.02 (2) | 84.60 (3) | 81.38 | 6 |
| 4 | +11 | Kinzer, Charley | BKH | 43.86 (5) | 41.13 (4) | 84.98 (4) | 84.69 | 15 |
| 5 | -1 | Schaffer, Ashley | NMU | 43.84 (4) | 41.49 (6) | 85.32 (5) | 87.65 | 4 |
| 6 | -4 | CROSS, Mackenzie | SUM | 44.06 (7) | 41.55 (7) | 85.59 (6) | 90.00 | 2 |
| 7 | +7 | SHRESTHA, Rewani | SSP | 44.73 (8) | 41.35 (5) | 86.07 (7) | 94.19 | 14 |
| 8 | +4 | Madison, Sydni | DUL | 44.92 (9) | 41.64 (8) | 86.56 (8) | 98.45 | 12 |
| 9 | -2 | Raven, Alyssa | BKH | 45.15 (10) | 42.05 (10) | 87.18 (9) | 103.85 | 7 |
| 10 | -2 | ★ MARTI, Allison | GPK | 45.15 (11) | 42.06 (11) | 87.21 (10) | 104.11 | 8 |
| 11 | -6 | HIJJAWI, Sophia | RM | 45.27 (12) | 42.13 (12) | 87.39 (11) | 105.68 | 5 |
| 12 | -3 | Demino, Eden | SUM | 45.45 (13) | 42.40 (13) | 87.84 (12) | 109.60 | 9 |
| 13 | 0 | WEBSTER, Annabel | SSP | 46.01 (14) | 42.04 (9) | 88.05 (13) | 111.43 | 13 |
| - | - | Pendergast, Sonja | BKH | 43.96 (6) | DNF | DNF | - | 1 |
| - | - | STINNETT, Stella | AFT | DNF | DNS | DNF | - | 3 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed