My 15
SL
Fis
Women Fri SL • 2026-01-30
ZATORSKI, Kaitlin
AVSC
23
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | CROSS, Valerie | AVSC | 43.05 (1) | 40.89 (2) | 83.93 (1) | 75.55 | 2 |
| 2 | +2 | Savoie, Rhiana | PRT | 43.85 (2) | 40.81 (1) | 84.65 (2) | 81.82 | 4 |
| 3 | -2 | Kinzer, Charley | BKH | 43.86 (3) | 41.13 (5) | 84.98 (3) | 84.69 | 1 |
| 4 | +3 | Hopkins, Lauren | SSCV | 44.21 (5) | 41.09 (4) | 85.28 (4) | 87.30 | 7 |
| 5 | +6 | NOVAK, Lucy | LSC | 44.78 (8) | 41.02 (3) | 85.80 (5) | 91.83 | 11 |
| 6 | +3 | STERN, Madalyn | NMU | 45.36 (9) | 41.17 (6) | 86.51 (6) | 98.02 | 9 |
| 7 | -4 | ARMISTEAD, Shay | SSCV | 44.54 (7) | 42.24 (8) | 86.76 (7) | 100.20 | 3 |
| 8 | 0 | ★ ZATORSKI, Kaitlin | AVSC | 45.59 (10) | 42.00 (7) | 87.57 (8) | 107.25 | 8 |
| 9 | -3 | Rice, Kovyn | BKH | 45.77 (11) | 42.32 (9) | 88.08 (9) | 111.69 | 6 |
| 10 | +4 | DRAI CABALLERO, Ella | SSCV | 46.27 (12) | 42.98 (10) | 89.23 (10) | 121.71 | 14 |
| 11 | -6 | Stanton, Jessica | SOST | 46.73 (14) | 44.12 (11) | 90.85 (11) | 135.82 | 5 |
| 12 | 0 | Peltz, Brenna | BKH | 46.64 (13) | 44.24 (12) | 90.87 (12) | 135.99 | 12 |
| - | - | Gerber, Quinn | GTS | 44.23 (6) | DNF | DNF | - | 10 |
| - | - | SCHENK, Sadie | TEL | 44.00 (4) | DNF | DNF | - | 13 |
| - | - | Lally, Sarah | LSC | 48.17 (15) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed