My 15
SL
Fis
Women Fri SL • 2026-01-30
STERN, Madalyn
NMU
24
Seed Position
5
Group Finish
+3
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | CROSS, Valerie | AVSC | 43.05 (1) | 40.89 (2) | 83.93 (1) | 75.55 | 1 |
| 2 | +1 | Savoie, Rhiana | PRT | 43.85 (2) | 40.81 (1) | 84.65 (2) | 81.82 | 3 |
| 3 | +3 | Hopkins, Lauren | SSCV | 44.21 (4) | 41.09 (4) | 85.28 (3) | 87.30 | 6 |
| 4 | +6 | NOVAK, Lucy | LSC | 44.78 (7) | 41.02 (3) | 85.80 (4) | 91.83 | 10 |
| 5 | +3 | ★ STERN, Madalyn | NMU | 45.36 (8) | 41.17 (5) | 86.51 (5) | 98.02 | 8 |
| 6 | -4 | ARMISTEAD, Shay | SSCV | 44.54 (6) | 42.24 (7) | 86.76 (6) | 100.20 | 2 |
| 7 | 0 | ZATORSKI, Kaitlin | AVSC | 45.59 (9) | 42.00 (6) | 87.57 (7) | 107.25 | 7 |
| 8 | -3 | Rice, Kovyn | BKH | 45.77 (10) | 42.32 (8) | 88.08 (8) | 111.69 | 5 |
| 9 | +4 | DRAI CABALLERO, Ella | SSCV | 46.27 (12) | 42.98 (9) | 89.23 (9) | 121.71 | 13 |
| 10 | +5 | McCroskey, Elizabeth | BKH | 46.25 (11) | 44.11 (10) | 90.35 (10) | 131.46 | 15 |
| 11 | -7 | Stanton, Jessica | SOST | 46.73 (14) | 44.12 (11) | 90.85 (11) | 135.82 | 4 |
| 12 | -1 | Peltz, Brenna | BKH | 46.64 (13) | 44.24 (12) | 90.87 (12) | 135.99 | 11 |
| - | - | Gerber, Quinn | GTS | 44.23 (5) | DNF | DNF | - | 9 |
| - | - | SCHENK, Sadie | TEL | 44.00 (3) | DNF | DNF | - | 12 |
| - | - | Lally, Sarah | LSC | 48.17 (15) | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed