My 15
SL
Scored
U14-SR F SL Race 1 • 2026-01-31
Worum, Devin
GIL
91
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Mertz, Layne | DUL | 51.59 (2) | 57.96 (1) | 109.54 (1) | 298.65 | 4 |
| 2 | +3 | Niksich, Josie | DUL | 51.89 (3) | 59.22 (2) | 111.11 (2) | 311.52 | 5 |
| 3 | -2 | Dobson, Hadley | GIL | 54.54 (5) | 64.04 (3) | 118.56 (3) | 372.59 | 1 |
| 4 | -1 | Klocke, Maddie | DUL | 56.81 (6) | 66.00 (4) | 122.81 (4) | 407.43 | 3 |
| 5 | -3 | Bierschbach, Ava | AFT | 58.50 (7) | 66.24 (7) | 124.72 (5) | 423.09 | 2 |
| 6 | 0 | Engel, Adelyn | DUL | 58.71 (8) | 66.13 (6) | 124.84 (6) | 424.07 | 6 |
| 7 | +1 | ★ Worum, Devin | GIL | 60.06 (9) | 66.10 (5) | 126.14 (7) | 434.73 | 8 |
| 8 | +2 | Thomas, Elsa | GIL | 60.40 (10) | 67.60 (8) | 127.99 (8) | 449.90 | 10 |
| 9 | +2 | Domin, Alexa | AFT | 63.54 (12) | 70.34 (10) | 133.87 (9) | 498.10 | 11 |
| 10 | -3 | Erickson, Ella | BKH | 62.73 (11) | 71.56 (11) | 134.27 (10) | 501.38 | 7 |
| 11 | -2 | Gustafson, Hazel | GIL | 67.55 (13) | 75.89 (12) | 143.42 (11) | 576.39 | 9 |
| - | - | Folkertsma, Ava | FST | DNF | 70.06 (9) | DNF | - | 12 |
| - | - | Frederick, Jacey | FST | 52.18 (4) | DSQ | DSQ | - | 13 |
| - | - | Hagen, Abby | FST | DNF | DNF | DNF | - | 14 |
| - | - | Meo, Novalee | TBFAST | 46.73 (1) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed