My 15
SL
Scored
U14-SR M SL Race 1 • 2026-01-31
Rambow, Magnus
FST
17
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +6 | Moertel, William | GIL | 46.49 (2) | 41.70 (4) | 88.19 (1) | 156.64 | 7 |
| 2 | +3 | Halbur, Jacob | FST | 46.24 (1) | 42.97 (10) | 89.21 (2) | 165.84 | 5 |
| 3 | -2 | Henslin, Carter | FST | 47.19 (5) | 42.03 (5) | 89.22 (3) | 165.93 | 1 |
| 4 | -2 | Geelan, Jack | GIL | 46.95 (4) | 42.76 (8) | 89.70 (4) | 170.26 | 2 |
| 5 | +8 | Kim, Charlie | GIL | 48.99 (9) | 41.57 (3) | 90.55 (5) | 177.92 | 13 |
| 6 | -2 | Parent, Cullen | FST | 49.45 (10) | 41.26 (1) | 90.70 (6) | 179.27 | 4 |
| 7 | +2 | McGonagle, Hugh | BKH | 48.04 (6) | 42.72 (7) | 90.74 (7) | 179.63 | 9 |
| 8 | +7 | Chupp, William | GIL | 51.16 (11) | 48.54 (11) | 99.69 (8) | 260.33 | 15 |
| 9 | +2 | Corbett, Matt | AFT | 85.99 (12) | 41.34 (2) | 127.32 (9) | 509.47 | 11 |
| - | - | Peterson, Garrett | FST | 46.60 (3) | DSQ | DSQ | - | 3 |
| - | - | Johnson, Kolt | FST | DNF | 42.85 (9) | DNF | - | 6 |
| - | - | ★ Rambow, Magnus | FST | 48.97 (8) | DNF | DNF | - | 8 |
| - | - | Braton, Isaiah | GIL | 48.74 (7) | DSQ | DSQ | - | 10 |
| - | - | Jones, Pete | FST | DNF | DNF | DNF | - | 12 |
| - | - | Macor, Joseph | DUL | DNF | 42.33 (6) | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed