My 15
SL
Scored
U14-SR M SL Race 1 • 2026-01-31
Braton, Isaiah
GIL
19
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Moertel, William | GIL | 46.49 (2) | 41.70 (4) | 88.19 (1) | 156.64 | 5 |
| 2 | +1 | Halbur, Jacob | FST | 46.24 (1) | 42.97 (10) | 89.21 (2) | 165.84 | 3 |
| 3 | +12 | Knadle, Parker | CAR | 48.16 (5) | 41.82 (5) | 89.97 (3) | 172.69 | 15 |
| 4 | +7 | Kim, Charlie | GIL | 48.99 (9) | 41.57 (3) | 90.55 (4) | 177.92 | 11 |
| 5 | -3 | Parent, Cullen | FST | 49.45 (10) | 41.26 (1) | 90.70 (5) | 179.27 | 2 |
| 6 | +1 | McGonagle, Hugh | BKH | 48.04 (4) | 42.72 (8) | 90.74 (6) | 179.63 | 7 |
| 7 | +7 | Margolin, Samuel | GIL | 48.75 (7) | 42.03 (6) | 90.78 (7) | 179.99 | 14 |
| 8 | +5 | Chupp, William | GIL | 51.16 (11) | 48.54 (11) | 99.69 (8) | 260.33 | 13 |
| 9 | 0 | Corbett, Matt | AFT | 85.99 (12) | 41.34 (2) | 127.32 (9) | 509.47 | 9 |
| - | - | Peterson, Garrett | FST | 46.60 (3) | DSQ | DSQ | - | 1 |
| - | - | Johnson, Kolt | FST | DNF | 42.85 (9) | DNF | - | 4 |
| - | - | Rambow, Magnus | FST | 48.97 (8) | DNF | DNF | - | 6 |
| - | - | ★ Braton, Isaiah | GIL | 48.74 (6) | DSQ | DSQ | - | 8 |
| - | - | Jones, Pete | FST | DNF | DNF | DNF | - | 10 |
| - | - | Macor, Joseph | DUL | DNF | 42.33 (7) | DNF | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed