← Change Athlete
Giants Ridge 2026
Full Results →

My 15

SL Scored

U14-SR M SL Race 1 • 2026-01-31

Roettger, Owen
AFT
Change Athlete
37
Seed Position
12
Group Finish
-4
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +1 Scharrer, Skogen BKH 49.59 (2) 42.07 (1) 91.66 (1) 187.93 2
2 +2 Eck, Jett AFT 49.47 (1) 44.14 (4) 93.59 (2) 205.33 4
3 0 Sullivan, Oliver AFT 49.92 (3) 43.95 (2) 93.87 (3) 207.86 3
4 +2 Collins, Atley DUL 51.29 (7) 44.08 (3) 95.36 (4) 221.29 6
5 +5 Belich, Gavin DUL 50.42 (4) 44.97 (6) 95.38 (5) 221.47 10
6 +7 Holzemer, Beck FST 52.50 (11) 44.15 (5) 96.64 (6) 232.83 13
7 +2 Scharrer, Torsten BKH 51.03 (5) 45.67 (9) 96.69 (7) 233.28 9
8 +4 Miller, Mason 51.66 (8) 45.39 (7) 97.03 (8) 236.35 12
9 +6 Monson, Chase GIL 52.05 (9) 46.59 (10) 98.63 (9) 250.78 15
10 -3 Barbeau, Avery FST 53.52 (13) 45.66 (8) 99.18 (10) 255.74 7
11 0 Metcalf, Eli DUL 52.46 (10) 47.37 (12) 99.83 (11) 261.60 11
12 -4 Roettger, Owen AFT 53.31 (12) 47.27 (11) 100.56 (12) 268.18 8
13 +1 Larson, Zane GIL 54.07 (14) 48.40 (13) 102.47 (13) 285.40 14
- - Sanderson, Cooper DUL 51.04 (6) DNF DNF - 1
- - Doherty, Michael AFT DNF DNF DNF - 5
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed