My 15
SL
Scored
U14-SR M SL Race 1 • 2026-01-31
Chupp, William
GIL
24
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +9 | Knadle, Parker | CAR | 48.16 (2) | 41.82 (3) | 89.97 (1) | 172.69 | 10 |
| 2 | +4 | Kim, Charlie | GIL | 48.99 (6) | 41.57 (2) | 90.55 (2) | 177.92 | 6 |
| 3 | -1 | McGonagle, Hugh | BKH | 48.04 (1) | 42.72 (7) | 90.74 (3) | 179.63 | 2 |
| 4 | +5 | Margolin, Samuel | GIL | 48.75 (4) | 42.03 (4) | 90.78 (4) | 179.99 | 9 |
| 5 | +10 | Scharrer, Skogen | BKH | 49.59 (8) | 42.07 (5) | 91.66 (5) | 187.93 | 15 |
| 6 | +7 | Wing, Arthur | FST | 51.48 (11) | 43.32 (8) | 94.80 (6) | 216.24 | 13 |
| 7 | +5 | Healy, Owen | BKH | 51.92 (12) | 45.90 (9) | 97.82 (7) | 243.47 | 12 |
| 8 | 0 | ★ Chupp, William | GIL | 51.16 (10) | 48.54 (10) | 99.69 (8) | 260.33 | 8 |
| 9 | +2 | Johnson, Caden | BKH | 49.30 (7) | 57.48 (11) | 106.77 (9) | 324.17 | 11 |
| 10 | -6 | Corbett, Matt | AFT | 85.99 (13) | 41.34 (1) | 127.32 (10) | 509.47 | 4 |
| - | - | Rambow, Magnus | FST | 48.97 (5) | DNF | DNF | - | 1 |
| - | - | Braton, Isaiah | GIL | 48.74 (3) | DSQ | DSQ | - | 3 |
| - | - | Jones, Pete | FST | DNF | DNF | DNF | - | 5 |
| - | - | Macor, Joseph | DUL | DNF | 42.33 (6) | DNF | - | 7 |
| - | - | Sanderson, Cooper | DUL | 51.04 (9) | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed