My 15
SL
Scored
U14-SR M SL Race 1 • 2026-01-31
Kim, Charlie
GIL
22
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Moertel, William | GIL | 46.49 (1) | 41.70 (3) | 88.19 (1) | 156.64 | 2 |
| 2 | +10 | Knadle, Parker | CAR | 48.16 (3) | 41.82 (4) | 89.97 (2) | 172.69 | 12 |
| 3 | +5 | ★ Kim, Charlie | GIL | 48.99 (7) | 41.57 (2) | 90.55 (3) | 177.92 | 8 |
| 4 | 0 | McGonagle, Hugh | BKH | 48.04 (2) | 42.72 (7) | 90.74 (4) | 179.63 | 4 |
| 5 | +6 | Margolin, Samuel | GIL | 48.75 (5) | 42.03 (5) | 90.78 (5) | 179.99 | 11 |
| 6 | +9 | Wing, Arthur | FST | 51.48 (10) | 43.32 (9) | 94.80 (6) | 216.24 | 15 |
| 7 | +7 | Healy, Owen | BKH | 51.92 (11) | 45.90 (10) | 97.82 (7) | 243.47 | 14 |
| 8 | +2 | Chupp, William | GIL | 51.16 (9) | 48.54 (11) | 99.69 (8) | 260.33 | 10 |
| 9 | +4 | Johnson, Caden | BKH | 49.30 (8) | 57.48 (12) | 106.77 (9) | 324.17 | 13 |
| 10 | -4 | Corbett, Matt | AFT | 85.99 (12) | 41.34 (1) | 127.32 (10) | 509.47 | 6 |
| - | - | Johnson, Kolt | FST | DNF | 42.85 (8) | DNF | - | 1 |
| - | - | Rambow, Magnus | FST | 48.97 (6) | DNF | DNF | - | 3 |
| - | - | Braton, Isaiah | GIL | 48.74 (4) | DSQ | DSQ | - | 5 |
| - | - | Jones, Pete | FST | DNF | DNF | DNF | - | 7 |
| - | - | Macor, Joseph | DUL | DNF | 42.33 (6) | DNF | - | 9 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed