My 15
SL
Scored
U14-SR M SL Race 1 • 2026-01-31
Johnson, Kolt
FST
15
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Schaeppi, Asa | GIL | 45.74 (1) | 41.12 (2) | 86.86 (1) | 144.65 | 2 |
| 2 | -1 | Sampson, Reef | AFT | 47.12 (6) | 40.73 (1) | 87.84 (2) | 153.49 | 1 |
| 3 | +6 | Moertel, William | GIL | 46.49 (3) | 41.70 (6) | 88.19 (3) | 156.64 | 9 |
| 4 | +3 | Halbur, Jacob | FST | 46.24 (2) | 42.97 (11) | 89.21 (4) | 165.84 | 7 |
| 5 | -2 | Henslin, Carter | FST | 47.19 (7) | 42.03 (7) | 89.22 (5) | 165.93 | 3 |
| 6 | -2 | Geelan, Jack | GIL | 46.95 (5) | 42.76 (9) | 89.70 (6) | 170.26 | 4 |
| 7 | +8 | Kim, Charlie | GIL | 48.99 (11) | 41.57 (5) | 90.55 (7) | 177.92 | 15 |
| 8 | -2 | Parent, Cullen | FST | 49.45 (12) | 41.26 (3) | 90.70 (8) | 179.27 | 6 |
| 9 | +2 | McGonagle, Hugh | BKH | 48.04 (8) | 42.72 (8) | 90.74 (9) | 179.63 | 11 |
| 10 | +3 | Corbett, Matt | AFT | 85.99 (13) | 41.34 (4) | 127.32 (10) | 509.47 | 13 |
| - | - | Peterson, Garrett | FST | 46.60 (4) | DSQ | DSQ | - | 5 |
| - | - | ★ Johnson, Kolt | FST | DNF | 42.85 (10) | DNF | - | 8 |
| - | - | Rambow, Magnus | FST | 48.97 (10) | DNF | DNF | - | 10 |
| - | - | Braton, Isaiah | GIL | 48.74 (9) | DSQ | DSQ | - | 12 |
| - | - | Jones, Pete | FST | DNF | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed