My 15
SL
Scored
U14-SR M SL Race 1 • 2026-01-31
Henslin, Carter
FST
10
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Jakobe, Benjamin | GIL | 44.40 (1) | 39.73 (2) | 84.11 (1) | 119.85 | 3 |
| 2 | -1 | Levander, Everett | AFT | 45.30 (3) | 39.98 (3) | 85.27 (2) | 130.31 | 1 |
| 3 | +2 | Humbert, Jacob | AFT | 46.25 (6) | 39.63 (1) | 85.88 (3) | 135.81 | 5 |
| 4 | +3 | Schaeppi, Asa | GIL | 45.74 (4) | 41.12 (5) | 86.86 (4) | 144.65 | 7 |
| 5 | +1 | Sampson, Reef | AFT | 47.12 (11) | 40.73 (4) | 87.84 (5) | 153.49 | 6 |
| 6 | +8 | Moertel, William | GIL | 46.49 (7) | 41.70 (7) | 88.19 (6) | 156.64 | 14 |
| 7 | +5 | Halbur, Jacob | FST | 46.24 (5) | 42.97 (11) | 89.21 (7) | 165.84 | 12 |
| 8 | 0 | ★ Henslin, Carter | FST | 47.19 (12) | 42.03 (8) | 89.22 (8) | 165.93 | 8 |
| 9 | 0 | Geelan, Jack | GIL | 46.95 (10) | 42.76 (9) | 89.70 (9) | 170.26 | 9 |
| 10 | +1 | Parent, Cullen | FST | 49.45 (14) | 41.26 (6) | 90.70 (10) | 179.27 | 11 |
| 11 | -9 | Titler, Teddy | BKH | 44.80 (2) | 54.46 (12) | 99.25 (11) | 256.37 | 2 |
| - | - | Mulligan, Fin | AFT | 46.64 (9) | DSQ | DSQ | - | 4 |
| - | - | Peterson, Garrett | FST | 46.60 (8) | DSQ | DSQ | - | 10 |
| - | - | Johnson, Kolt | FST | DNF | 42.85 (10) | DNF | - | 13 |
| - | - | Rambow, Magnus | FST | 48.97 (13) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed