My 15
SL
Scored
U14-SR M SL Race 1 • 2026-01-31
Jones, Pete
FST
21
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Moertel, William | GIL | 46.49 (2) | 41.70 (3) | 88.19 (1) | 156.64 | 3 |
| 2 | -1 | Halbur, Jacob | FST | 46.24 (1) | 42.97 (9) | 89.21 (2) | 165.84 | 1 |
| 3 | +10 | Knadle, Parker | CAR | 48.16 (4) | 41.82 (4) | 89.97 (3) | 172.69 | 13 |
| 4 | +5 | Kim, Charlie | GIL | 48.99 (8) | 41.57 (2) | 90.55 (4) | 177.92 | 9 |
| 5 | 0 | McGonagle, Hugh | BKH | 48.04 (3) | 42.72 (7) | 90.74 (5) | 179.63 | 5 |
| 6 | +6 | Margolin, Samuel | GIL | 48.75 (6) | 42.03 (5) | 90.78 (6) | 179.99 | 12 |
| 7 | +8 | Healy, Owen | BKH | 51.92 (11) | 45.90 (10) | 97.82 (7) | 243.47 | 15 |
| 8 | +3 | Chupp, William | GIL | 51.16 (10) | 48.54 (11) | 99.69 (8) | 260.33 | 11 |
| 9 | +5 | Johnson, Caden | BKH | 49.30 (9) | 57.48 (12) | 106.77 (9) | 324.17 | 14 |
| 10 | -3 | Corbett, Matt | AFT | 85.99 (12) | 41.34 (1) | 127.32 (10) | 509.47 | 7 |
| - | - | Johnson, Kolt | FST | DNF | 42.85 (8) | DNF | - | 2 |
| - | - | Rambow, Magnus | FST | 48.97 (7) | DNF | DNF | - | 4 |
| - | - | Braton, Isaiah | GIL | 48.74 (5) | DSQ | DSQ | - | 6 |
| - | - | ★ Jones, Pete | FST | DNF | DNF | DNF | - | 8 |
| - | - | Macor, Joseph | DUL | DNF | 42.33 (6) | DNF | - | 10 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed