My 15
SL
Scored
U14-SR M SL Race 1 • 2026-01-31
Corbett, Matt
AFT
20
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | Moertel, William | GIL | 46.49 (2) | 41.70 (4) | 88.19 (1) | 156.64 | 4 |
| 2 | 0 | Halbur, Jacob | FST | 46.24 (1) | 42.97 (10) | 89.21 (2) | 165.84 | 2 |
| 3 | +11 | Knadle, Parker | CAR | 48.16 (4) | 41.82 (5) | 89.97 (3) | 172.69 | 14 |
| 4 | +6 | Kim, Charlie | GIL | 48.99 (8) | 41.57 (3) | 90.55 (4) | 177.92 | 10 |
| 5 | -4 | Parent, Cullen | FST | 49.45 (10) | 41.26 (1) | 90.70 (5) | 179.27 | 1 |
| 6 | 0 | McGonagle, Hugh | BKH | 48.04 (3) | 42.72 (8) | 90.74 (6) | 179.63 | 6 |
| 7 | +6 | Margolin, Samuel | GIL | 48.75 (6) | 42.03 (6) | 90.78 (7) | 179.99 | 13 |
| 8 | +4 | Chupp, William | GIL | 51.16 (11) | 48.54 (11) | 99.69 (8) | 260.33 | 12 |
| 9 | +6 | Johnson, Caden | BKH | 49.30 (9) | 57.48 (12) | 106.77 (9) | 324.17 | 15 |
| 10 | -2 | ★ Corbett, Matt | AFT | 85.99 (12) | 41.34 (2) | 127.32 (10) | 509.47 | 8 |
| - | - | Johnson, Kolt | FST | DNF | 42.85 (9) | DNF | - | 3 |
| - | - | Rambow, Magnus | FST | 48.97 (7) | DNF | DNF | - | 5 |
| - | - | Braton, Isaiah | GIL | 48.74 (5) | DSQ | DSQ | - | 7 |
| - | - | Jones, Pete | FST | DNF | DNF | DNF | - | 9 |
| - | - | Macor, Joseph | DUL | DNF | 42.33 (7) | DNF | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed