← Change Athlete
Giants Ridge 2026
Full Results →

My 15

SL Scored

U14-SR M SL Race 1 • 2026-01-31

Eck, Jett
AFT
Change Athlete
33
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Knadle, Parker CAR 48.16 (1) 41.82 (1) 89.97 (1) 172.69 1
2 +4 Scharrer, Skogen BKH 49.59 (4) 42.07 (2) 91.66 (2) 187.93 6
3 +5 Eck, Jett AFT 49.47 (3) 44.14 (6) 93.59 (3) 205.33 8
4 +3 Sullivan, Oliver AFT 49.92 (5) 43.95 (4) 93.87 (4) 207.86 7
5 -1 Wing, Arthur FST 51.48 (10) 43.32 (3) 94.80 (5) 216.24 4
6 +4 Collins, Atley DUL 51.29 (9) 44.08 (5) 95.36 (6) 221.29 10
7 +7 Belich, Gavin DUL 50.42 (6) 44.97 (7) 95.38 (7) 221.47 14
8 +5 Scharrer, Torsten BKH 51.03 (7) 45.67 (9) 96.69 (8) 233.28 13
9 -6 Healy, Owen BKH 51.92 (11) 45.90 (10) 97.82 (9) 243.47 3
10 +1 Barbeau, Avery FST 53.52 (14) 45.66 (8) 99.18 (10) 255.74 11
11 +4 Metcalf, Eli DUL 52.46 (12) 47.37 (12) 99.83 (11) 261.60 15
12 0 Roettger, Owen AFT 53.31 (13) 47.27 (11) 100.56 (12) 268.18 12
13 -11 Johnson, Caden BKH 49.30 (2) 57.48 (13) 106.77 (13) 324.17 2
- - Sanderson, Cooper DUL 51.04 (8) DNF DNF - 5
- - Doherty, Michael AFT DNF DNF DNF - 9
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed