My 15
SL
Fis
Mens Sat SL • 2026-01-31
Reents, Jackson
SOST
5
Seed Position
4
Group Finish
+1
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +10 | MONTGOMERY, Seth | SUM | 45.83 (2) | 46.26 (1) | 92.08 (1) | 44.26 | 11 |
| 2 | +13 | GLANTZ, Van | LSC | 45.73 (1) | 47.07 (4) | 92.80 (2) | 49.97 | 15 |
| 3 | +5 | BINDAS, Noah | NMU | 45.91 (3) | 47.12 (6) | 93.02 (3) | 51.71 | 8 |
| 4 | +1 | ★ Reents, Jackson | SOST | 45.97 (4) | 47.11 (5) | 93.07 (4) | 52.11 | 5 |
| 5 | -3 | Hirn, Reid | SWA | 46.04 (5) | 47.05 (3) | 93.09 (5) | 52.27 | 2 |
| 6 | +4 | Turnbull, Blaise | SUM | 46.08 (6) | 47.03 (2) | 93.09 (6) | 52.27 | 10 |
| 7 | +2 | HEATHMAN, Reed | NMU | 46.36 (8) | 48.19 (9) | 94.55 (7) | 63.84 | 9 |
| 8 | -2 | Jaeger, Cashton | NMU | 46.45 (9) | 48.25 (11) | 94.69 (8) | 64.95 | 6 |
| 9 | +4 | Palmquist, Trevor | SUM | 46.63 (10) | 48.21 (10) | 94.82 (9) | 65.98 | 13 |
| 10 | -7 | SCHAFFLER, Calvin | SSCV | 46.65 (11) | 48.30 (12) | 94.94 (10) | 66.93 | 3 |
| 11 | +3 | Petkov, Anthony | NMU | 46.86 (12) | 48.09 (7) | 94.94 (11) | 66.93 | 14 |
| 12 | 0 | Hopke, Kyan | NMU | 46.88 (13) | 48.14 (8) | 95.00 (12) | 67.41 | 12 |
| 13 | -6 | MCBRIDE, Henry | SSCV | 46.93 (14) | 48.41 (14) | 95.32 (13) | 69.95 | 7 |
| 14 | -13 | TRUMAN, Andrew | NNR | 47.48 (15) | 48.39 (13) | 95.87 (14) | 74.31 | 1 |
| - | - | RAFFERTY OLSSON, Aidan | ELD | 46.19 (7) | DNF | DNF | - | 4 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed