← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Mens Sat SL • 2026-01-31

Mjanger, Austin
SOST
Change Athlete
29
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +14 RIVERS IV, Henri SMS 46.47 (1) 47.79 (1) 94.25 (1) 61.46 15
2 +10 MURPHY, Jaxon SSP 46.67 (2) 48.16 (3) 94.82 (2) 65.98 12
3 -1 KAFKA, Matthew SSP 47.10 (5) 48.03 (2) 95.13 (3) 68.44 2
4 +9 DEHART, Nathan NMU 46.87 (3) 48.88 (9) 95.75 (4) 73.36 13
5 -1 Piltingsrud, Toren BKH 47.49 (7) 48.44 (5) 95.91 (5) 74.62 4
6 +1 MUELLER, Oliver GIL 47.44 (6) 48.58 (6) 96.02 (6) 75.50 7
7 -1 Ewing, Gray NSST 47.55 (8) 48.58 (7) 96.13 (7) 76.37 6
8 -7 LAWTON, Kade SSP 47.09 (4) 49.17 (13) 96.26 (8) 77.40 1
9 -1 Mjanger, Austin SOST 47.96 (11) 48.37 (4) 96.33 (9) 77.95 8
10 -5 FRETWELL, Jackson SSP 48.14 (13) 48.73 (8) 96.86 (10) 82.16 5
11 -1 Sasanfar, Benno BKH 47.88 (10) 49.14 (12) 97.01 (11) 83.34 10
12 -3 Shultz, Wyatt SOST 48.11 (12) 48.97 (11) 97.08 (12) 83.90 9
13 -2 STUDNESS, Grant SSCV 48.44 (14) 48.93 (10) 97.36 (13) 86.12 11
14 -11 Buchheister, Luka AVSC 47.84 (9) 49.55 (14) 97.38 (14) 86.28 3
15 -1 Biglow, Schuyler SSP 49.13 (15) 49.58 (15) 98.70 (15) 96.74 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed