My 15
SL
Fis
Mens Sat SL • 2026-01-31
Petkov, Anthony
NMU
14
Seed Position
10
Group Finish
-2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | MONTGOMERY, Seth | SUM | 45.83 (2) | 46.26 (1) | 92.08 (1) | 44.26 | 5 |
| 2 | +12 | KULLBERGER, Oliver | SSCV | 45.83 (3) | 46.92 (2) | 92.75 (2) | 49.57 | 14 |
| 3 | +6 | GLANTZ, Van | LSC | 45.73 (1) | 47.07 (4) | 92.80 (3) | 49.97 | 9 |
| 4 | -2 | BINDAS, Noah | NMU | 45.91 (4) | 47.12 (5) | 93.02 (4) | 51.71 | 2 |
| 5 | -1 | Turnbull, Blaise | SUM | 46.08 (5) | 47.03 (3) | 93.09 (5) | 52.27 | 4 |
| 6 | -3 | HEATHMAN, Reed | NMU | 46.36 (6) | 48.19 (9) | 94.55 (6) | 63.84 | 3 |
| 7 | +4 | Nolan, Sean | AFT | 46.50 (7) | 48.32 (11) | 94.81 (7) | 65.90 | 11 |
| 8 | -1 | Palmquist, Trevor | SUM | 46.63 (8) | 48.21 (10) | 94.82 (8) | 65.98 | 7 |
| 9 | +6 | Wilker, Tate | SOST | 46.87 (10) | 48.05 (6) | 94.91 (9) | 66.70 | 15 |
| 10 | -2 | ★ Petkov, Anthony | NMU | 46.86 (9) | 48.09 (7) | 94.94 (10) | 66.93 | 8 |
| 11 | -5 | Hopke, Kyan | NMU | 46.88 (11) | 48.14 (8) | 95.00 (11) | 67.41 | 6 |
| 12 | -11 | MCBRIDE, Henry | SSCV | 46.93 (12) | 48.41 (12) | 95.32 (12) | 69.95 | 1 |
| 13 | 0 | WICK, Connor | SSCV | 48.12 (14) | 48.98 (13) | 97.09 (13) | 83.98 | 13 |
| - | - | HEATHMAN, Eli | NMU | DNF | DNS | DNF | - | 10 |
| - | - | Anderson, Oscar | GIL | 47.26 (13) | DNF | DNF | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed