My 15
SL
Fis
Mens Sat SL • 2026-01-31
Bruss, Grayson
ASB
74
Seed Position
1
Group Finish
+7
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +7 | ★ Bruss, Grayson | ASB | 48.86 (1) | 49.94 (2) | 98.79 (1) | 97.46 | 8 |
| 2 | +1 | Kanarowski, Luke | RM | 49.64 (4) | 49.41 (1) | 99.05 (2) | 99.52 | 3 |
| 3 | +9 | Navin, Myles | SWA | 49.38 (2) | 50.84 (4) | 100.21 (3) | 108.71 | 12 |
| 4 | 0 | RAMOIE, Didier | LSC | 49.56 (3) | 51.22 (6) | 100.77 (4) | 113.15 | 4 |
| 5 | +8 | Kuhl, Benjamin | GLS | 50.23 (5) | 51.00 (5) | 101.22 (5) | 116.72 | 13 |
| 6 | 0 | MORLEY, Noah | PRT | 50.38 (6) | 51.38 (7) | 101.76 (6) | 121.00 | 6 |
| 7 | -5 | Wood, Dominic | GIL | 51.57 (10) | 50.69 (3) | 102.24 (7) | 124.81 | 2 |
| 8 | +6 | Humbert, Andrew | AFT | 50.77 (7) | 52.13 (9) | 102.89 (8) | 129.96 | 14 |
| 9 | 0 | ROBINSON, Thomas | AVSC | 51.58 (11) | 51.43 (8) | 103.00 (9) | 130.83 | 9 |
| 10 | -3 | Meltz, Trevor | SSCV | 51.36 (9) | 52.33 (10) | 103.69 (10) | 136.30 | 7 |
| 11 | -1 | Sullivan, William | SOST | 52.58 (13) | 52.53 (11) | 105.10 (11) | 147.48 | 10 |
| 12 | -1 | Burns, Carley | GIL | 52.46 (12) | 53.18 (12) | 105.63 (12) | 151.68 | 11 |
| - | - | Walker, Wilson | SSP | DNF | DNS | DNF | - | 1 |
| - | - | Pooley, Garrett | FST | DNF | DNS | DNF | - | 5 |
| - | - | KUHN, Pierson | PRT | 50.97 (8) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed