← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Mens Sat SL • 2026-01-31

Kuhl, Benjamin
GLS
Change Athlete
79
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +2 Bruss, Grayson ASB 48.86 (1) 49.94 (1) 98.79 (1) 97.46 3
2 +5 Navin, Myles SWA 49.38 (2) 50.84 (2) 100.21 (2) 108.71 7
3 +5 Kuhl, Benjamin GLS 50.23 (3) 51.00 (3) 101.22 (3) 116.72 8
4 -3 MORLEY, Noah PRT 50.38 (5) 51.38 (4) 101.76 (4) 121.00 1
5 +8 DERNER, Samuel LSC 50.35 (4) 51.59 (6) 101.93 (5) 122.35 13
6 +3 Humbert, Andrew AFT 50.77 (6) 52.13 (8) 102.89 (6) 129.96 9
7 -3 ROBINSON, Thomas AVSC 51.58 (10) 51.43 (5) 103.00 (7) 130.83 4
8 +6 Dumond, Soren ELD 50.85 (7) 52.36 (10) 103.20 (8) 132.42 14
9 +2 Simmering, Bennett BKH 51.66 (11) 51.89 (7) 103.54 (9) 135.11 11
10 -8 Meltz, Trevor SSCV 51.36 (9) 52.33 (9) 103.69 (10) 136.30 2
11 -6 Sullivan, William SOST 52.58 (14) 52.53 (11) 105.10 (11) 147.48 5
12 0 Schunk, Tobias DUL 51.84 (12) 53.66 (14) 105.49 (12) 150.57 12
13 -7 Burns, Carley GIL 52.46 (13) 53.18 (12) 105.63 (13) 151.68 6
14 +1 DORN, Mason WPK 55.26 (15) 53.53 (13) 108.78 (14) 176.66 15
- - KUHN, Pierson PRT 50.97 (8) DNF DNF - 10
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed