My 15
SL
Fis
Mens Sat SL • 2026-01-31
MURPHY, Jaxon
SSP
33
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +10 | RIVERS IV, Henri | SMS | 46.47 (1) | 47.79 (1) | 94.25 (1) | 61.46 | 11 |
| 2 | +6 | ★ MURPHY, Jaxon | SSP | 46.67 (2) | 48.16 (2) | 94.82 (2) | 65.98 | 8 |
| 3 | +6 | DEHART, Nathan | NMU | 46.87 (3) | 48.88 (8) | 95.75 (3) | 73.36 | 9 |
| 4 | -1 | MUELLER, Oliver | GIL | 47.44 (4) | 48.58 (4) | 96.02 (4) | 75.50 | 3 |
| 5 | -3 | Ewing, Gray | NSST | 47.55 (5) | 48.58 (5) | 96.13 (5) | 76.37 | 2 |
| 6 | -2 | Mjanger, Austin | SOST | 47.96 (8) | 48.37 (3) | 96.33 (6) | 77.95 | 4 |
| 7 | +7 | ABRAHAM, Connor | NMU | 47.56 (6) | 48.86 (7) | 96.42 (7) | 78.67 | 14 |
| 8 | -7 | FRETWELL, Jackson | SSP | 48.14 (11) | 48.73 (6) | 96.86 (8) | 82.16 | 1 |
| 9 | -3 | Sasanfar, Benno | BKH | 47.88 (7) | 49.14 (12) | 97.01 (9) | 83.34 | 6 |
| 10 | -5 | Shultz, Wyatt | SOST | 48.11 (10) | 48.97 (10) | 97.08 (10) | 83.90 | 5 |
| 11 | +2 | FORSBERG, Mitchell | NMU | 48.09 (9) | 49.07 (11) | 97.15 (11) | 84.45 | 13 |
| 12 | -5 | STUDNESS, Grant | SSCV | 48.44 (12) | 48.93 (9) | 97.36 (12) | 86.12 | 7 |
| 13 | -3 | Biglow, Schuyler | SSP | 49.13 (14) | 49.58 (13) | 98.70 (13) | 96.74 | 10 |
| 14 | -2 | CONTOIS, Cole | SSP | 52.73 (15) | 55.84 (14) | 108.56 (14) | 174.91 | 12 |
| - | - | Jakobe, Michael | GIL | 48.84 (13) | DNF | DNF | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed