My 15
SL
Fis
Mens Sat SL • 2026-01-31
DEHART, Nathan
NMU
34
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +9 | RIVERS IV, Henri | SMS | 46.47 (1) | 47.79 (1) | 94.25 (1) | 61.46 | 10 |
| 2 | +5 | MURPHY, Jaxon | SSP | 46.67 (2) | 48.16 (2) | 94.82 (2) | 65.98 | 7 |
| 3 | +5 | ★ DEHART, Nathan | NMU | 46.87 (3) | 48.88 (8) | 95.75 (3) | 73.36 | 8 |
| 4 | -2 | MUELLER, Oliver | GIL | 47.44 (4) | 48.58 (5) | 96.02 (4) | 75.50 | 2 |
| 5 | +10 | SANDERS, Oliver | AVSC | 47.53 (5) | 48.51 (4) | 96.04 (5) | 75.65 | 15 |
| 6 | -5 | Ewing, Gray | NSST | 47.55 (6) | 48.58 (6) | 96.13 (6) | 76.37 | 1 |
| 7 | -4 | Mjanger, Austin | SOST | 47.96 (9) | 48.37 (3) | 96.33 (7) | 77.95 | 3 |
| 8 | +5 | ABRAHAM, Connor | NMU | 47.56 (7) | 48.86 (7) | 96.42 (8) | 78.67 | 13 |
| 9 | -4 | Sasanfar, Benno | BKH | 47.88 (8) | 49.14 (12) | 97.01 (9) | 83.34 | 5 |
| 10 | -6 | Shultz, Wyatt | SOST | 48.11 (11) | 48.97 (10) | 97.08 (10) | 83.90 | 4 |
| 11 | +1 | FORSBERG, Mitchell | NMU | 48.09 (10) | 49.07 (11) | 97.15 (11) | 84.45 | 12 |
| 12 | -6 | STUDNESS, Grant | SSCV | 48.44 (12) | 48.93 (9) | 97.36 (12) | 86.12 | 6 |
| 13 | -4 | Biglow, Schuyler | SSP | 49.13 (14) | 49.58 (13) | 98.70 (13) | 96.74 | 9 |
| 14 | -3 | CONTOIS, Cole | SSP | 52.73 (15) | 55.84 (14) | 108.56 (14) | 174.91 | 11 |
| - | - | Jakobe, Michael | GIL | 48.84 (13) | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed