← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Mens Sat SL • 2026-01-31

ROBINSON, Thomas
AVSC
Change Athlete
75
Seed Position
9
Group Finish
-1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +6 Bruss, Grayson ASB 48.86 (1) 49.94 (2) 98.79 (1) 97.46 7
2 0 Kanarowski, Luke RM 49.64 (4) 49.41 (1) 99.05 (2) 99.52 2
3 +8 Navin, Myles SWA 49.38 (2) 50.84 (4) 100.21 (3) 108.71 11
4 -1 RAMOIE, Didier LSC 49.56 (3) 51.22 (6) 100.77 (4) 113.15 3
5 +7 Kuhl, Benjamin GLS 50.23 (5) 51.00 (5) 101.22 (5) 116.72 12
6 -1 MORLEY, Noah PRT 50.38 (6) 51.38 (7) 101.76 (6) 121.00 5
7 -6 Wood, Dominic GIL 51.57 (10) 50.69 (3) 102.24 (7) 124.81 1
8 +5 Humbert, Andrew AFT 50.77 (7) 52.13 (10) 102.89 (8) 129.96 13
9 -1 ROBINSON, Thomas AVSC 51.58 (11) 51.43 (8) 103.00 (9) 130.83 8
10 +5 Simmering, Bennett BKH 51.66 (12) 51.89 (9) 103.54 (10) 135.11 15
11 -5 Meltz, Trevor SSCV 51.36 (9) 52.33 (11) 103.69 (11) 136.30 6
12 -3 Sullivan, William SOST 52.58 (14) 52.53 (12) 105.10 (12) 147.48 9
13 -3 Burns, Carley GIL 52.46 (13) 53.18 (13) 105.63 (13) 151.68 10
- - Pooley, Garrett FST DNF DNS DNF - 4
- - KUHN, Pierson PRT 50.97 (8) DNF DNF - 14
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed