← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Mens Sat SL • 2026-01-31

KUHN, Pierson
PRT
Change Athlete
81
Seed Position
DNF
Group Finish
-
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 0 Bruss, Grayson ASB 48.86 (1) 49.94 (1) 98.79 (1) 97.46 1
2 +3 Navin, Myles SWA 49.38 (2) 50.84 (2) 100.21 (2) 108.71 5
3 +3 Kuhl, Benjamin GLS 50.23 (3) 51.00 (3) 101.22 (3) 116.72 6
4 +7 DERNER, Samuel LSC 50.35 (4) 51.59 (5) 101.93 (4) 122.35 11
5 +2 Humbert, Andrew AFT 50.77 (5) 52.13 (7) 102.89 (5) 129.96 7
6 -4 ROBINSON, Thomas AVSC 51.58 (8) 51.43 (4) 103.00 (6) 130.83 2
7 +5 Dumond, Soren ELD 50.85 (6) 52.36 (8) 103.20 (7) 132.42 12
8 +1 Simmering, Bennett BKH 51.66 (9) 51.89 (6) 103.54 (8) 135.11 9
9 -6 Sullivan, William SOST 52.58 (13) 52.53 (9) 105.10 (9) 147.48 3
10 0 Schunk, Tobias DUL 51.84 (10) 53.66 (12) 105.49 (10) 150.57 10
11 -7 Burns, Carley GIL 52.46 (12) 53.18 (10) 105.63 (11) 151.68 4
12 +1 DORN, Mason WPK 55.26 (14) 53.53 (11) 108.78 (12) 176.66 13
- - KUHN, Pierson PRT 50.97 (7) DNF DNF - 8
- - OBERLEE, Sam NNR DNS DNS DNS - 14
- - Kim, Henry GIL 52.13 (11) DNF DNF - 15
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed