My 15
SL
Fis
Womens Sat SL • 2026-01-31
SCHENK, Sadie
TEL
29
Seed Position
2
Group Finish
+6
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Hopkins, Lauren | SSCV | 44.39 (2) | 42.50 (1) | 86.88 (1) | 82.79 | 2 |
| 2 | +6 | ★ SCHENK, Sadie | TEL | 44.30 (1) | 42.99 (2) | 87.29 (2) | 86.28 | 8 |
| 3 | +2 | Gerber, Quinn | GTS | 45.01 (3) | 43.61 (5) | 88.61 (3) | 97.54 | 5 |
| 4 | -1 | ZATORSKI, Kaitlin | AVSC | 45.77 (4) | 43.41 (3) | 89.17 (4) | 102.32 | 3 |
| 5 | +4 | DRAI CABALLERO, Ella | SSCV | 45.93 (7) | 43.59 (4) | 89.52 (5) | 105.31 | 9 |
| 6 | -5 | Rice, Kovyn | BKH | 45.92 (6) | 43.82 (6) | 89.72 (6) | 107.01 | 1 |
| 7 | +8 | PUTKURI, Ayla | 45.88 (5) | 44.23 (7) | 90.10 (7) | 110.26 | 15 | |
| 8 | +3 | McCroskey, Elizabeth | BKH | 46.56 (8) | 45.29 (9) | 91.83 (8) | 125.01 | 11 |
| 9 | +3 | FELL, Sarah | LSC | 47.41 (10) | 44.86 (8) | 92.27 (9) | 128.77 | 12 |
| 10 | 0 | Lally, Sarah | LSC | 48.34 (12) | 45.59 (10) | 93.91 (10) | 142.76 | 10 |
| 11 | -4 | Peltz, Brenna | BKH | 50.38 (13) | 48.41 (11) | 98.78 (11) | 184.30 | 7 |
| - | - | STERN, Madalyn | NMU | DNF | DNS | DNF | - | 4 |
| - | - | NOVAK, Lucy | LSC | DNF | DNS | DNF | - | 6 |
| - | - | BYRNE, Kaylee | NMU | 47.12 (9) | DNF | DNF | - | 13 |
| - | - | KALLIO, Grace | GPK | 47.52 (11) | DNF | DNF | - | 14 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed