← Change Athlete
Atmore SL
Full Results →

My 15

SL Fis

Womens Sat SL • 2026-01-31

FELL, Sarah
LSC
Change Athlete
33
Seed Position
7
Group Finish
+1
vs Seed Group
Seed Group Results (7 ahead + you + 7 behind by seed points)
Fin +/- Athlete Club Run 1 Run 2 Total Total Pts Seed
1 +3 SCHENK, Sadie TEL 44.30 (1) 42.99 (1) 87.29 (1) 86.28 4
2 -1 Gerber, Quinn GTS 45.01 (2) 43.61 (3) 88.61 (2) 97.54 1
3 +2 DRAI CABALLERO, Ella SSCV 45.93 (4) 43.59 (2) 89.52 (3) 105.31 5
4 +7 PUTKURI, Ayla 45.88 (3) 44.23 (4) 90.10 (4) 110.26 11
5 +7 Kroeger, Rocksy AVSC 46.57 (6) 44.43 (5) 90.99 (5) 117.85 12
6 +1 McCroskey, Elizabeth BKH 46.56 (5) 45.29 (7) 91.83 (6) 125.01 7
7 +1 FELL, Sarah LSC 47.41 (9) 44.86 (6) 92.27 (7) 128.77 8
8 +7 Berg, Emelia AFT 47.04 (7) 45.55 (9) 92.58 (8) 131.41 15
9 +5 Backer, Eloise SOST 47.70 (11) 45.43 (8) 93.11 (9) 135.93 14
10 -4 Lally, Sarah LSC 48.34 (13) 45.59 (10) 93.91 (10) 142.76 6
11 -8 Peltz, Brenna BKH 50.38 (14) 48.41 (11) 98.78 (11) 184.30 3
- - NOVAK, Lucy LSC DNF DNS DNF - 2
- - BYRNE, Kaylee NMU 47.12 (8) DNF DNF - 9
- - KALLIO, Grace GPK 47.52 (10) DNF DNF - 10
- - REWA, Neave WIN 48.28 (12) DNF DNF - 13
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed