My 15
SL
Fis
Womens Sat SL • 2026-01-31
Gerber, Quinn
GTS
26
Seed Position
3
Group Finish
+5
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Hopkins, Lauren | SSCV | 44.39 (2) | 42.50 (1) | 86.88 (1) | 82.79 | 5 |
| 2 | +9 | SCHENK, Sadie | TEL | 44.30 (1) | 42.99 (2) | 87.29 (2) | 86.28 | 11 |
| 3 | +5 | ★ Gerber, Quinn | GTS | 45.01 (3) | 43.61 (6) | 88.61 (3) | 97.54 | 8 |
| 4 | +2 | ZATORSKI, Kaitlin | AVSC | 45.77 (4) | 43.41 (4) | 89.17 (4) | 102.32 | 6 |
| 5 | -2 | Grillo, Piper | GIL | 46.20 (7) | 43.30 (3) | 89.48 (5) | 104.97 | 3 |
| 6 | +6 | DRAI CABALLERO, Ella | SSCV | 45.93 (6) | 43.59 (5) | 89.52 (6) | 105.31 | 12 |
| 7 | -3 | Rice, Kovyn | BKH | 45.92 (5) | 43.82 (7) | 89.72 (7) | 107.01 | 4 |
| 8 | +6 | McCroskey, Elizabeth | BKH | 46.56 (9) | 45.29 (9) | 91.83 (8) | 125.01 | 14 |
| 9 | +6 | FELL, Sarah | LSC | 47.41 (10) | 44.86 (8) | 92.27 (9) | 128.77 | 15 |
| 10 | +3 | Lally, Sarah | LSC | 48.34 (11) | 45.59 (10) | 93.91 (10) | 142.76 | 13 |
| 11 | -1 | Peltz, Brenna | BKH | 50.38 (13) | 48.41 (11) | 98.78 (11) | 184.30 | 10 |
| - | - | Savoie, Rhiana | PRT | 46.33 (8) | DNF | DNF | - | 1 |
| - | - | Stanton, Jessica | SOST | 48.47 (12) | DNF | DNF | - | 2 |
| - | - | STERN, Madalyn | NMU | DNF | DNS | DNF | - | 7 |
| - | - | NOVAK, Lucy | LSC | DNF | DNS | DNF | - | 9 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed