My 15
SL
Scored
U14-SR F SL Race 2 • 2026-01-31
Benson, Johanna
FST
42
Seed Position
6
Group Finish
+2
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | Jackman, Luciana | DUL | 47.68 (1) | 47.83 (2) | 95.50 (1) | 192.57 | 1 |
| 2 | +12 | Oberding, Gemma | BKH | 49.19 (3) | 48.78 (5) | 97.95 (2) | 212.80 | 14 |
| 3 | +6 | Heiraas, Alicia | BKH | 49.42 (5) | 48.54 (3) | 97.96 (3) | 212.88 | 9 |
| 4 | -1 | Beaucage, Isabella | AFT | 48.60 (2) | 49.43 (7) | 98.02 (4) | 213.38 | 3 |
| 5 | +2 | Landun, Hayden | GIL | 49.42 (4) | 49.12 (6) | 98.54 (5) | 217.67 | 7 |
| 6 | +2 | ★ Benson, Johanna | FST | 49.99 (8) | 48.62 (4) | 98.60 (6) | 218.16 | 8 |
| 7 | -3 | Johnson, Alivia | BKH | 49.51 (6) | 50.73 (8) | 100.24 (7) | 231.70 | 4 |
| 8 | -6 | Kautt, Audrey | AFT | 52.60 (15) | 47.77 (1) | 100.37 (8) | 232.77 | 2 |
| 9 | -3 | Katzung, Charlotte | GIL | 49.81 (7) | 50.85 (9) | 100.66 (9) | 235.17 | 6 |
| 10 | -5 | Shaw, Phoebe | GIL | 50.51 (11) | 51.73 (10) | 102.23 (10) | 248.13 | 5 |
| 11 | +1 | Nelson, Evelyn | FST | 50.23 (10) | 52.23 (12) | 102.45 (11) | 249.94 | 12 |
| 12 | +3 | Francis-Jones, Zoe | GIL | 51.43 (12) | 51.99 (11) | 103.42 (12) | 257.95 | 15 |
| 13 | -3 | Teschler, Elin | AFT | 52.03 (13) | 54.30 (13) | 106.32 (13) | 281.88 | 10 |
| - | - | Holbrook, Haddy | FST | 50.08 (9) | DSQ | DSQ | - | 11 |
| - | - | Miller, Quinn | BKH | 52.46 (14) | DNS | DNS | - | 13 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed