My 15
SL
Scored
U14-SR F SL Race 2 • 2026-01-31
Johnson, Alivia
BKH
38
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +4 | Jackman, Luciana | DUL | 47.68 (1) | 47.83 (2) | 95.50 (1) | 192.57 | 5 |
| 2 | +1 | Katzung, Elise | GIL | 48.86 (3) | 48.40 (3) | 97.26 (2) | 207.10 | 3 |
| 3 | +10 | Heiraas, Alicia | BKH | 49.42 (6) | 48.54 (4) | 97.96 (3) | 212.88 | 13 |
| 4 | +3 | Beaucage, Isabella | AFT | 48.60 (2) | 49.43 (7) | 98.02 (4) | 213.38 | 7 |
| 5 | +6 | Landun, Hayden | GIL | 49.42 (5) | 49.12 (6) | 98.54 (5) | 217.67 | 11 |
| 6 | +6 | Benson, Johanna | FST | 49.99 (9) | 48.62 (5) | 98.60 (6) | 218.16 | 12 |
| 7 | -6 | Humbert, Claire | AFT | 48.87 (4) | 49.99 (8) | 98.86 (7) | 220.31 | 1 |
| 8 | 0 | ★ Johnson, Alivia | BKH | 49.51 (7) | 50.73 (9) | 100.24 (8) | 231.70 | 8 |
| 9 | -3 | Kautt, Audrey | AFT | 52.60 (14) | 47.77 (1) | 100.37 (9) | 232.77 | 6 |
| 10 | 0 | Katzung, Charlotte | GIL | 49.81 (8) | 50.85 (10) | 100.66 (10) | 235.17 | 10 |
| 11 | -2 | Shaw, Phoebe | GIL | 50.51 (11) | 51.73 (11) | 102.23 (11) | 248.13 | 9 |
| 12 | -10 | Gustafson, Harriet | GIL | 50.77 (12) | 51.97 (12) | 102.73 (12) | 252.25 | 2 |
| 13 | +1 | Teschler, Elin | AFT | 52.03 (13) | 54.30 (13) | 106.32 (13) | 281.88 | 14 |
| - | - | Hughes, Berit | DUL | DNS | DNS | DNS | - | 4 |
| - | - | Holbrook, Haddy | FST | 50.08 (10) | DSQ | DSQ | - | 15 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed