My 15
SL
Scored
U14-SR F SL Race 2 • 2026-01-31
Thomas, Elsa
GIL
93
Seed Position
8
Group Finish
0
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +13 | Molinaro, Lilliana | AFT | 46.97 (1) | 45.87 (1) | 92.83 (1) | 170.54 | 14 |
| 2 | +11 | Meo, Novalee | TBFAST | 50.05 (2) | 51.41 (2) | 101.45 (2) | 241.69 | 13 |
| 3 | 0 | Niksich, Josie | DUL | 53.76 (4) | 52.84 (3) | 106.58 (3) | 284.03 | 3 |
| 4 | +11 | Pape, Kelsey | FST | 53.26 (3) | 55.37 (4) | 108.63 (4) | 300.95 | 15 |
| 5 | +6 | Frederick, Jacey | FST | 57.35 (5) | 57.00 (5) | 114.34 (5) | 348.08 | 11 |
| 6 | 0 | Worum, Devin | GIL | 61.79 (7) | 64.06 (6) | 125.84 (6) | 443.01 | 6 |
| 7 | -6 | Klocke, Maddie | DUL | 62.54 (9) | 64.98 (7) | 127.52 (7) | 456.87 | 1 |
| 8 | 0 | ★ Thomas, Elsa | GIL | 64.16 (11) | 65.16 (8) | 129.31 (8) | 471.65 | 8 |
| 9 | -4 | Erickson, Ella | BKH | 62.79 (10) | 67.07 (9) | 129.85 (9) | 476.11 | 5 |
| 10 | -6 | Engel, Adelyn | DUL | 62.41 (8) | 68.37 (11) | 130.78 (10) | 483.78 | 4 |
| 11 | -2 | Domin, Alexa | AFT | 66.70 (12) | 67.83 (10) | 134.52 (11) | 514.65 | 9 |
| - | - | Mertz, Layne | DUL | DNF | DNS | DNF | - | 2 |
| - | - | Gustafson, Hazel | GIL | 68.83 (13) | DSQ | DSQ | - | 7 |
| - | - | Folkertsma, Ava | FST | 59.78 (6) | DSQ | DSQ | - | 10 |
| - | - | Hagen, Abby | FST | DNF | DNF | DNF | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed