My 15
SL
Scored
U14-SR M SL Race 2 • 2026-01-31
Rambow, Magnus
FST
17
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +12 | Kim, Charlie | GIL | 41.60 (2) | 42.55 (2) | 84.15 (1) | 137.80 | 13 |
| 2 | +3 | Halbur, Jacob | FST | 42.28 (5) | 42.22 (1) | 84.49 (2) | 140.91 | 5 |
| 3 | -1 | Geelan, Jack | GIL | 42.22 (4) | 43.38 (5) | 85.59 (3) | 150.99 | 2 |
| 4 | +4 | ★ Rambow, Magnus | FST | 43.39 (9) | 43.37 (4) | 86.75 (4) | 161.61 | 8 |
| 5 | -4 | Henslin, Carter | FST | 43.27 (8) | 44.42 (7) | 87.67 (5) | 170.04 | 1 |
| 6 | 0 | Johnson, Kolt | FST | 43.21 (7) | 44.49 (8) | 87.69 (6) | 170.22 | 6 |
| 7 | -3 | Parent, Cullen | FST | 44.39 (11) | 43.34 (3) | 87.72 (7) | 170.50 | 4 |
| 8 | +7 | Chupp, William | GIL | 43.73 (10) | 44.65 (9) | 88.38 (8) | 176.54 | 15 |
| 9 | +5 | Macor, Joseph | DUL | 42.02 (3) | 47.69 (10) | 89.70 (9) | 188.64 | 14 |
| 10 | +1 | Corbett, Matt | AFT | 42.46 (6) | 61.83 (12) | 104.29 (10) | 322.29 | 11 |
| 11 | -1 | Braton, Isaiah | GIL | 52.59 (12) | 58.12 (11) | 110.71 (11) | 381.10 | 10 |
| - | - | Peterson, Garrett | FST | DNF | DNS | DNF | - | 3 |
| - | - | Moertel, William | GIL | 40.91 (1) | DSQ | DSQ | - | 7 |
| - | - | McGonagle, Hugh | BKH | DNF | 43.84 (6) | DNF | - | 9 |
| - | - | Jones, Pete | FST | DNF | DNF | DNF | - | 12 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed