My 15
SL
Scored
U14-SR M SL Race 2 • 2026-01-31
Sanderson, Cooper
DUL
30
Seed Position
4
Group Finish
+4
vs Seed Group
Seed Group Results
(7 ahead + you + 7 behind by seed points)
| Fin | +/- | Athlete | Club | Run 1 | Run 2 | Total | Total Pts | Seed |
|---|---|---|---|---|---|---|---|---|
| 1 | +2 | Margolin, Samuel | GIL | 43.08 (3) | 44.94 (6) | 88.02 (1) | 173.25 | 3 |
| 2 | 0 | Chupp, William | GIL | 43.73 (4) | 44.65 (3) | 88.38 (2) | 176.54 | 2 |
| 3 | +2 | Johnson, Caden | BKH | 43.97 (5) | 44.91 (5) | 88.86 (3) | 180.94 | 5 |
| 4 | +4 | ★ Sanderson, Cooper | DUL | 45.09 (7) | 44.61 (2) | 89.69 (4) | 188.54 | 8 |
| 5 | -4 | Macor, Joseph | DUL | 42.02 (1) | 47.69 (11) | 89.70 (5) | 188.64 | 1 |
| 6 | +4 | Sullivan, Oliver | AFT | 44.96 (6) | 44.90 (4) | 89.85 (6) | 190.01 | 10 |
| 7 | 0 | Wing, Arthur | FST | 46.03 (10) | 44.27 (1) | 90.28 (7) | 193.95 | 7 |
| 8 | +4 | Doherty, Michael | AFT | 45.43 (8) | 46.61 (9) | 92.03 (8) | 209.98 | 12 |
| 9 | +4 | Collins, Atley | DUL | 45.62 (9) | 46.41 (8) | 92.03 (9) | 209.98 | 13 |
| 10 | -1 | Scharrer, Skogen | BKH | 47.12 (12) | 45.74 (7) | 92.84 (10) | 217.40 | 9 |
| 11 | +4 | Roettger, Owen | AFT | 47.59 (13) | 47.81 (12) | 95.40 (11) | 240.85 | 15 |
| 12 | +2 | Barbeau, Avery | FST | 48.46 (14) | 49.37 (13) | 97.83 (12) | 263.11 | 14 |
| 13 | -9 | Knadle, Parker | CAR | 42.68 (2) | 55.22 (14) | 97.90 (13) | 263.75 | 4 |
| - | - | Healy, Owen | BKH | 46.70 (11) | DNS | DNS | - | 6 |
| - | - | Eck, Jett | AFT | DNF | 46.77 (10) | DNF | - | 11 |
How to read this:
Seed = Position in group by seed points (1 = best)
Fin = Position in group by race result
+/- = Places gained (+) or lost (-) vs seed